Panametrics-NDT Ultrasonic Transducers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Frequency Transducers
Contact transducers are available in frequencies up to 225 MHz. Performance is dependent on pulser/receiver and application. All transducers are manufactured on a special basis to customer specifications. Contact us to discuss applications. High Frequency Transducers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freq | Nominal Element Size |
Delay | Transducer Part Numbers |
|
| MHz | inches | mm | µsec | |
| 20 | 0.25 | 6 | 4.25 | V212-BA-RM |
| 0.25 | 6 | 4.25 | V212-BB-RM | |
| 0.25 | 6 | 2.5 | V212-BC-RM | |
| 30 | 0.25 | 6 | 4.25 | V213-BA-RM |
| 0.25 | 6 | 4.25 | V213-BB-RM | |
| 0.25 | 6 | 2.5 | V213-BC-RM | |
| 50 | 0.25 | 6 | 4.25 | V214-BA-RM |
| 0.25 | 6 | 4.25 | V214-BB-RM | |
| 0.25 | 6 | 2.5 | V214-BC-RM | |
| 0.125 | 3 | 4.25 | V215-BA-RM | |
| 0.125 | 3 | 4.25 | V215-BB-RM | |
| 0.125 | 3 | 2.5 | V215-BC-RM | |
| 75 | 0.25 | 6 | 2.5 | V2022 (BC) |
| 0.125 | 3 | 2.5 | V2025 (BC) | |
| 100 | 0.125 | 3 | 4.25 | V2054 (BA) |
| 0.125 | 3 | 2.5 | V2012 (BC) | |
| 125 | 0.125 | 3 | 2.5 | V2062 |
Please contact us for transducers in higher frequencies.
|
Transducer Dimensions
(in inches) |
|||
| Delay Style | (A) | (B) | (C) |
| BA | 0.72 | 0.81 | 1.00 |
| BB | 0.34 | 0.44 | 0.81 |
| BC | 0.34 | 0.44 | 0.63 |
High Frequency Standard Immersion Case
|
|
|
- Permanent fused silica delay line
- Focused units use an optical quality ground lens
- F202 adaptor allows fixturing with a passive UHF connector and an active Microdot® style connector (see page 38)
- Combines high frequency with a small case design
| Freq | Nominal Element Size |
Delay | Focal Length |
Transducer Part Numbers |
||
| MHz | inches | mm | µsec | inches | mm | |
| 20 | 0.25 | 6 | 4.25 | flat | V354-SU | |
| 0.25 | 6 | 2.5 | 0.75 | 19 | V372-SU | |
| 0.25 | 6 | 4.25 | 1.25 | 32 | V373-SU | |
| 0.25 | 6 | 4.25 | 2.00 | 51 | V374-SU | |
| 30 | 0.25 | 6 | 4.25 | flat | V356-SU | |
| 0.25 | 6 | 2.25 | 0.75 | 19 | V375-SU | |
| 0.25 | 6 | 4.25 | 1.25 | 32 | V376-SU | |
| 0.25 | 6 | 4.25 | 2.00 | 51 | V377-SU | |
| 50 | 0.25 | 6 | 4.25 | flat | V358-SU | |
High Frequency SU/RM Immersion Case
|
|
|
- Permanent fused silica delay with an optical quality ground lens provides a high degree of precision in beam alignment and focusing
- Stainless steel case has a passive Straight UHF (SU) connector and an active Right Angle Microdot (RM) connector
- Large cases allow for larger delay lines and decrease in delay reverberations and noise
| Freq | Nominal Element Size |
Delay | Focal Length |
Transducer Part Numbers |
||
| MHz | inches | mm | µsec | inches | mm | |
| 50 | 0.25 | 6 | 19.5 | 0.50 | 13 | V390-SU/RM |
| 0.25 | 6 | 19.5 | 0.75 | 19 | V3192 | |
| 0.25 | 6 | 19.5 | 1.00 | 25 | V3193 | |
| 0.25 | 6 | 19.5 | 1.75 | 45 | V3409 | |
| 0.25 | 6 | 19.5 | 2.00 | 51 | V3337 | |
| 0.25 | 6 | 9.4 | 0.20 | 5 | V3330* | |
| 0.125 | 3 | 19.5 | 0.50 | 13 | V3332 | |
| 75 | 0.25 | 6 | 19.5 | 0.50 | 13 | V3320 |
| 0.25 | 6 | 19.5 | 0.75 | 19 | V3349 | |
| 90 | 0.25 | 6 | 19.5 | 0.50 | 13 | V3512 |
| 100 | 0.25 | 6 | 19.5 | 0.50 | 13 | V3194 |
| 0.25 | 6 | 19.5 | 1.00 | 25 | V3394 | |
| 0.25 | 6 | 9.4 | 0.20 | 5 | V3534* | |
| 0.125 | 3 | 10 | 0.25 | 6 | V3346 | |
*Transducers create surface waves in steel, titanium and other materials with similar velocities.
Please contact us for higher frequency.
Lightweight High Frequency transducers are an alternative to the SU/RM case style transducers.
They offer a smaller case width and lighter weight without sacrificing performance.
Polymer (PVDF) Immersion Transducers
- Provides optimal impedance match to water without the use
of a delay line or lens. - No delay line echoes as seen in fused silica designs.
- Broadband performance
| Frequency | Nominal Element Size |
Part Number | Standard Focal | |
| MHz | inches | inches | ||
| 15 | 0.25 | PI15-2-RX.XX" | 1.00 | |
| 20 | 0.25 | PI20-2-RX.XX" | 0.50, 1.00, 1.50, 2.00 | |
| 35 | 0.25 | PI35-2-RX.XX" | 0.50, 0.75, 1.00, 1.50, 2.00 | |
| 50 | 0.25 | PI50-2-RX.XX" | 0.50, 0.75, 1.00, 1.50, 2.00 | |
| 75 | 0.125 | PI75-1-RX.XX" | 0.50, 1.00 | |
Note: Please replace X.XX" with the standard focal length of your choice.
Due to the fact that polymer transducers are inherently broadband, their center frequency may be
lower than the frequency indicated on the transducer.
Note: Polymer transducer center frequencies are based on the film thickness of the polymer film
element. Performance is highly dependent on pulser and cable characteristics and effective center
frequency may be 15% to 25% lower than the nominal value.

