User account details
Name/Username*:
 
Password*:
Confirm Password*:
 
Company*:
Position/Company Activity:
Country*:
Address:
Phone*:
Fax:
E-mail*:
WEB:

Poll
1.ОБОРУДВАНЕ ЗА БЕЗРАЗРУШИТЕЛЕН КОНТРОЛ:

2.ОБОРУДВАНЕ ЗА ИЗПИТВАНЕ, ИЗМЕРВАНЕ И КОНТРОЛ:

Enter the text in the picture :
Click here to change the image

BulgarianEnglish
NDT Equipment and Accesories
Measuring and Testing Instruments


Contact Transducers

A contact transducer is a single element longitudinal wave transducer intended for use in direct contact with a test piece.

Advantages:

  • Proprietary WC-5 wear plate increases durability, fracture resistance, and wear resistance
  • All styles are designed for use in rugged industrial environments
  • Close acoustic impedance matching to most metals
  • Can be used to test a wide variety of materials

 

Applications:

 

  • Straight beam flaw detection and thickness gaging
  • Detection and sizing of delaminations
  • Material characterization and sound velocity measurements
  • Inspection of plates, billets, bars, forgings, castings, extrusions, and a wide variety of other metallic and non-metallic components
  • For continuous use on materials up to 122°F / 50°C

 

Fingertip Contact

  • Units larger than 0.25" (6 mm) are knurled for easier grip
  • 303 stainless steel case
  • Low profile for difficult-to-access surfaces
  • Removable plastic sleeve for better grip available upon request at no additional charge, part number CAP4 for 0.25" (6 mm) and CAP8 for 0.125" (3 mm)
  • Standard configuration is Right Angle and fits Microdot® connector

Transducer Dimensions (in inches)

Nominal Element Size
(A)
(B)
1.00 1.25 0.63
0.75 1.00 0.63
0.50 0.70 0.63
0.375 0.53 0.50
0.25 0.35 0.42
0.125 0.25 0.38


Frequency Nominal Element Size Transducer Part Numbers
Mhz inches mm ACCUSCAN-S CENTRASCAN VIDEOSCAN
0.5 1.00 25 A101S-RM - V101-RM
1.0 1.00 25 A102S-RM - V102-RM
1.0 0.75 19 A114S-RM - V114-RM
1.0 0.50 13 A103S-RM - V103-RM
2.25 1.00 25 A104S-RM - V104-RM
2.25 0.75 19 A105S-RM - V105-RM
2.25 0.50 13 A106S-RM C106-RM V106-RM
2.25 0.375 10 A125S-RM C125-RM V125-RM
2.25 0.25 6 A133S-RM C133-RM V133-RM
3.5 1.00 25 A180S-RM - -
3.5 0.75 19 A181S-RM - V181-RM
3.5 0.5 13 A182S-RM - V182-RM
3.5 0.375 10 A183S-RM - V183-RM
3.5 0.25 6 A184S-RM - -
5.0 1.00 25 A107S-RM - V107-RM
5.0 0.75 19 A108S-RM - V108-RM
5.0 0.50 13 A109S-RM C109-RM V109-RM
5.0 0.375 10 A126S-RM C126-RM V126-RM
5.0 0.25 6 A110S-RM C110-RM V110-RM
5.0 0.125 3 - - V1091
7.5 0.50 13 A120S-RM - -
7.5 0.375 10 A122S-RM - V122-RM
7.5 0.25 6 A121S-RM - V121-RM
10 0.50 13 A111S-RM - V111-RM
10 0.375 10 A127S-RM - V127-RM
10 0.25 6 A112S-RM - V112-RM
10 0.125 3 - - V129-RM
15 0.25 6 A113S-RM - V113-RM
20 0.125 3 - - V116-RM

 

Standard Contact

  • Comfort Fit Sleeves designed to be easily held and to provide a steady grip while wearing gloves
  • 303 stainless steel case
  • Large element diameters for increased sound energy and greater coverage
  • Standard connector style is Right Angle BNC (RB), may be available in a Straight BNC (SB)

 

Transducer Dimensions (in inches)

 

Nominal Element Size (A)
(B) (C)
1.50 1.75 2.23 1.25
1.50* 1.75 2.50 2.50
1.125 1.38 1.79 1.25
1.00 1.25 1.60 1.25
0.25 x 1.00 1.25 1.60 1.25
0.75 1.00 1.37 1.25
0.50 0.63 1.16 1.25

*V1011 and V1012 housed in different case.

 

Frequency Nominal Element Size Transducer Part Numbers
Mhz inches mm ACCUSCAN-S VIDEOSCAN CENTRASCAN
0.1 1.50 38 - V1011 -
0.25 1.50 38 - V1012 -
0.5 1.5 38 A189S-RB V189-RB -
0.5 1.125 29 A191S-RB V191-RB -
0.5 1.00 25 A101S-RB V101-RB -
1.0 1.50 38 A192S-RB V192-RB -
1.0 1.125 29 A194S-RB V194-RB -
1.0 1.00 25 A102S-RB V102-RB -
1.0 0.75 19 A114S-RB V114-RB -
1.0 0.50 13 A103S-RB V103-RB C103-SB
2.25 1.5 38 A195S-RB V195-RB -
2.25 1.125 29 A197S-RB V197-RB -
2.25 1.00 25 A104S-RB V104-RB -
2.25 0.75 19 A105S-RB V105-RB -
2.25 0.50 13 A106S-RB V106-RB -
2.25 0.25x 1 6 x 25 A188S-RB* - -
3.5 1.00 25 A18OS-RB V180-RB -
3.5 0.75 19 A181S-RB V181-RB -
3.5 0.50 13 A182S-RB V182-RB -
5.0 1.00 25 A107S-RB V107-RB -
5.0 0.75 19 A108S-RB V108-RB -
5.0 0.50 13 A109S-RB V109-RB -
7.5 0.50 13 A120S-RB V120-RB -
10 0.50 13 A111S-RB V111-RB -

 

Magnetic Hold Down Contact

  • Magnetic ring around transducer case for stationary positioning on ferrous materials
  • Broadband performance similar to Videoscan series

Transducer Dimensions (in inches)

Nominal Element Size
(A)
(B)
0.50 0.81 0.63
0.25 0.50 0.42

 

Frequency Nominal Element Size Part Numbers
Mhz inches mm  
5.0 0.5 13 M1042
5.0 0.25 6 M1057
10 0.5 13 M1056
10 0.25 6 M1054
15 0.25 6 M1055

 

 

Note: All above magnetic hold down transducers have straight Microdot® connectors.

Downloads