Portable Hardness Testers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Hardness Tester TH-140B ™Portable dynamic
metal hardness tester
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES
|
|
Measuring range / metallic materials
| Material | HL | HRB | HRC | HB | HV | HS |
| Steel and cast steel | 300-900 | 38-100 | 20-68 | 81-654 | 81-955 | 32-100 |
| Cold work tool steel | 300-840 | - | 20-68 | - | 80-898 | - |
| Stainless steel | 300-800 | 46-101 | - | 85-655 | 85-802 | - |
| Grey cast iron | 360-650 | - | - | 93-334 | - | - |
| Nodular cast iron | 400-660 | - | - | 131-387 | - | - |
| Cast aluminium alloys | 200-570 | 23-84 | - | 19-164 | - | - |
| Brass | 200-550 | 13-95 | - | 40-173 | - | - |
| Bronze | 300-700 | - | - | 60-290 | - | - |
| Copper | 200-690 | - | - | 45-315 | - | - |
| The ranges are stipulated by the application limits of the relevant static procedure | ||||||
Technical specifications
| Hardness parameter | HL, HRC, HRB, HV, HB, HS |
| Measuring range / metallic materials | See table above |
| Tensile strength U.T.S. range (steel only) | sŸ from 374 to 2652 mPa |
| Accuracy | Within ±6HLD |
| Memory | 48-350 groups of data |
| Impact device | D (standard) |
| Optional impact devices | DC/D+15/DL/G/C/E (see next page) |
| Workpiece max. hardness value | 996HV |
| Workpiece radius (convex/concave) | Rmin = 50mm (with support ring Rmin=10mm) |
| Min. Workpiece weight | 2~5kg on stable support |
| Workpiece min. thickness coupled | 5mm (except with impact device G: 10mm, C: 1mm) |
| Workpiece min. case hardened depth | 0.8mm |
| Indentation depth | See next page: Impact devices data |
| Power | Rechargeable batteries NiCd 1.25V (5 pcs) |
| Charger | 12V, 600mA (1.8VA) |
| Charging time | 8 hours |
| Operating temperature | 0 °C to 40 °C |
| Overall dimensions | 268mm x 86mm x 50mm |
| Weight | 530gr (including impact device and printer) |
Standard delivery
- Main unit with impact device type D
- Printer (on top)
- Test block with HLD-value
- Charger
- Cleaning brush
- Coupling paste
- Table support for main unit
- Communication cable
- Certificate
- Manual
- Plastic carrying case
Optional accessories
- Special impact devices
- Test blocks UKAS certified in any hardness parameters
- Support rings for convex and concave surfaces
- Dataview software TH-140

